| | FINAL | | ||
Year | Host Nation(s) | Final Venue | Result | Winner | Runner-up |
1975 | England | Lord's, London | WI won by 17 runs Scorecard | West Indies-291 for 8 (60 overs) | Australia-274 all out (58.4 overs) |
1979 | England | Lord's, London | WI won by 92 runs Scorecard | West Indies-286 for 9 (60 overs) | England-194 all out (51 overs) |
1983 | England | Lord's, London | Ind won by 43 runs Scorecard | India-183 all out (54.4 overs) | West Indies-140 all out (52 overs) |
1987 | India, Pakistan | Eden Gardens, Kolkata | Aus won by 7 runs Scorecard | Australia-253 for 5 (50 overs) | England-246 for 8 (50 overs) |
1992 | Australia, New Zealand | MCG, Melbourne | Pak won by 22 runs Scorecard | Pakistan-249 for 6 (50 overs) | England-227 all out (49.2 overs) |
1996 | Pakistan, India, Sri Lanka | Gaddafi Stadium, Lahore | SL won by 7 wickets Scorecard | Sri Lanka-245 for 3 (46.2 overs) | Australia-241 for 7 (50 overs) |
1999 | England,Holland,Scotland,Ireland | Lord's, London | Aus won by 8 wickets Scorecard | Australia-133 for 2 (20.1 overs) | Pakistan-132 all out (39 overs) |
2003 | South Africa,Zimbabwe,Kenya | Wanderers, Johannesburg | Aus won by 125 runs Scorecard | Australia-359 for 2 (50 overs) | India-234 all out (39.2 overs) |
2007 | West Indies | Kensington Oval, Bridgetown | Aus won by 53 runs on D/L Method Scorecard | Australia-281 for 4 (38 overs) | Sri Lanka-215 for 8 (36 overs) |
2011 | India, Sri Lanka, Pakistan, Bangladesh | Wankhede Stadium, Mumbai | TBD | TBD | TBD |
1 comments:
this blog also provide Live cricket match result, schedule and t20 world cup tips.
Post a Comment